Usage Statistics for mail.nemetko.sk
Summary Period: December 2025 - Sites
Generated 01-Jan-2026 06:14 CET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2900 5.35% 2900 5.71% 20021 3.18% 23 0.09% 216.244.66.236
1682 3.10% 1682 3.31% 11362 1.81% 3 0.01% 74.7.241.51
1219 2.25% 1219 2.40% 9603 1.53% 1 0.00% 74.7.241.36
873 1.61% 873 1.72% 5891 0.94% 1 0.00% 74.7.227.187
869 1.60% 869 1.71% 5870 0.93% 1 0.00% 74.7.227.186
796 1.47% 793 1.56% 15095 2.40% 7 0.03% 74.7.227.160
640 1.18% 30 0.06% 5152 0.82% 1 0.00% ec2-98-92-74-186.compute-1.amazonaws.com
592 1.09% 578 1.14% 13780 2.19% 52 0.20% 216.73.216.30
552 1.02% 552 1.09% 4430 0.70% 1 0.00% 74.7.227.190
551 1.02% 3 0.01% 12854 2.04% 2 0.01% ec2-54-226-61-95.compute-1.amazonaws.com
482 0.89% 482 0.95% 8514 1.35% 64 0.25% ns3146081.ip-51-77-43.eu
466 0.86% 466 0.92% 11829 1.88% 1 0.00% 74.7.227.15
464 0.86% 464 0.91% 3141 0.50% 5 0.02% 74.7.227.58
443 0.82% 443 0.87% 6943 1.10% 64 0.25% crawl-192-178-4-102.googlebot.com
407 0.75% 407 0.80% 2743 0.44% 1 0.00% 74.7.243.205
396 0.73% 395 0.78% 2776 0.44% 29 0.11% 216.73.216.11
359 0.66% 359 0.71% 2437 0.39% 84 0.32% crawl-66-249-76-68.googlebot.com
356 0.66% 356 0.70% 6410 1.02% 90 0.35% crawl-66-249-76-5.googlebot.com
350 0.65% 350 0.69% 2546 0.40% 200 0.77% petalbot-114-119-140-115.petalsearch.com
347 0.64% 347 0.68% 2408 0.38% 53 0.20% crawl-66-249-70-100.googlebot.com
318 0.59% 318 0.63% 2415 0.38% 212 0.82% petalbot-114-119-156-181.petalsearch.com
316 0.58% 314 0.62% 2225 0.35% 195 0.75% petalbot-114-119-134-1.petalsearch.com
301 0.55% 301 0.59% 2111 0.34% 180 0.69% petalbot-114-119-156-3.petalsearch.com
299 0.55% 299 0.59% 3458 0.55% 196 0.76% petalbot-114-119-154-39.petalsearch.com
291 0.54% 291 0.57% 1977 0.31% 12 0.05% ns3113523.ip-54-37-252.eu
289 0.53% 289 0.57% 2080 0.33% 193 0.74% petalbot-114-119-157-196.petalsearch.com
282 0.52% 282 0.56% 1922 0.31% 3 0.01% 74.7.227.52
280 0.52% 280 0.55% 1991 0.32% 191 0.74% petalbot-114-119-139-185.petalsearch.com
279 0.51% 279 0.55% 1885 0.30% 1 0.00% 74.7.227.11
279 0.51% 279 0.55% 1866 0.30% 16 0.06% ns3120511.ip-147-135-214.eu
270 0.50% 270 0.53% 1970 0.31% 191 0.74% petalbot-114-119-150-248.petalsearch.com
240 0.44% 240 0.47% 1609 0.26% 21 0.08% ns3139778.ip-51-77-216.eu
238 0.44% 238 0.47% 1595 0.25% 9 0.03% ns3139269.ip-51-77-216.eu
229 0.42% 229 0.45% 1528 0.24% 3 0.01% linux11.r00tbase.de
217 0.40% 217 0.43% 5529 0.88% 92 0.35% crawl-66-249-64-161.googlebot.com
214 0.39% 214 0.42% 1534 0.24% 151 0.58% petalbot-114-119-133-191.petalsearch.com
209 0.39% 209 0.41% 1477 0.23% 80 0.31% crawl-66-249-64-100.googlebot.com
201 0.37% 201 0.40% 1383 0.22% 156 0.60% petalbot-114-119-146-94.petalsearch.com
201 0.37% 201 0.40% 1388 0.22% 145 0.56% petalbot-114-119-154-77.petalsearch.com
198 0.36% 198 0.39% 1329 0.21% 2 0.01% 57.81-167-26.customer.lyse.net
197 0.36% 197 0.39% 1366 0.22% 153 0.59% petalbot-114-119-131-234.petalsearch.com
191 0.35% 191 0.38% 1346 0.21% 138 0.53% petalbot-114-119-131-35.petalsearch.com
188 0.35% 188 0.37% 1319 0.21% 144 0.56% petalbot-114-119-150-68.petalsearch.com
187 0.34% 187 0.37% 1286 0.20% 146 0.56% petalbot-114-119-134-182.petalsearch.com
179 0.33% 179 0.35% 1232 0.20% 51 0.20% crawl-66-249-70-101.googlebot.com
176 0.32% 176 0.35% 1211 0.19% 132 0.51% petalbot-114-119-147-58.petalsearch.com
170 0.31% 170 0.33% 959 0.15% 113 0.44% 195.bl.bot.semrush.com
169 0.31% 169 0.33% 1007 0.16% 123 0.47% 14.bl.bot.semrush.com
169 0.31% 169 0.33% 1036 0.16% 125 0.48% 16.bl.bot.semrush.com
169 0.31% 169 0.33% 946 0.15% 114 0.44% 197.bl.bot.semrush.com
160 0.29% 160 0.32% 995 0.16% 124 0.48% 15.bl.bot.semrush.com
160 0.29% 160 0.32% 938 0.15% 111 0.43% 200.bl.bot.semrush.com
160 0.29% 160 0.32% 951 0.15% 117 0.45% 210.bl.bot.semrush.com
160 0.29% 160 0.32% 13183 2.09% 89 0.34% crawl-66-249-64-162.googlebot.com
158 0.29% 158 0.31% 984 0.16% 116 0.45% 202.bl.bot.semrush.com
155 0.29% 155 0.31% 827 0.13% 89 0.34% 198.bl.bot.semrush.com
155 0.29% 155 0.31% 891 0.14% 102 0.39% 212.bl.bot.semrush.com
154 0.28% 154 0.30% 1019 0.16% 78 0.30% crawl-66-249-64-101.googlebot.com
153 0.28% 153 0.30% 1270 0.20% 114 0.44% 13.bl.bot.semrush.com
152 0.28% 152 0.30% 853 0.14% 110 0.42% 196.bl.bot.semrush.com
150 0.28% 150 0.30% 1078 0.17% 2 0.01% linux14.r00tbase.de
149 0.27% 149 0.29% 1205 0.19% 115 0.44% 12.bl.bot.semrush.com
149 0.27% 149 0.29% 986 0.16% 73 0.28% crawl-66-249-76-69.googlebot.com
145 0.27% 145 0.29% 832 0.13% 101 0.39% 1.bl.bot.semrush.com
145 0.27% 145 0.29% 2289 0.36% 4 0.02% linux12.r00tbase.de
144 0.27% 144 0.28% 824 0.13% 104 0.40% 206.bl.bot.semrush.com
142 0.26% 142 0.28% 792 0.13% 96 0.37% 199.bl.bot.semrush.com
142 0.26% 142 0.28% 828 0.13% 101 0.39% 209.bl.bot.semrush.com
142 0.26% 142 0.28% 829 0.13% 100 0.39% 5.bl.bot.semrush.com
140 0.26% 140 0.28% 814 0.13% 106 0.41% 3.bl.bot.semrush.com
140 0.26% 140 0.28% 770 0.12% 92 0.35% 8.bl.bot.semrush.com
139 0.26% 139 0.27% 815 0.13% 104 0.40% 11.bl.bot.semrush.com
139 0.26% 139 0.27% 808 0.13% 102 0.39% 193.bl.bot.semrush.com
139 0.26% 139 0.27% 784 0.12% 99 0.38% 203.bl.bot.semrush.com
136 0.25% 136 0.27% 800 0.13% 105 0.40% 205.bl.bot.semrush.com
135 0.25% 135 0.27% 744 0.12% 90 0.35% 201.bl.bot.semrush.com
135 0.25% 135 0.27% 1237 0.20% 85 0.33% crawl-66-249-76-70.googlebot.com
133 0.25% 133 0.26% 875 0.14% 98 0.38% 10.bl.bot.semrush.com
133 0.25% 133 0.26% 762 0.12% 96 0.37% 17.bl.bot.semrush.com
133 0.25% 133 0.26% 758 0.12% 90 0.35% 19.bl.bot.semrush.com
133 0.25% 133 0.26% 976 0.16% 2 0.01% ns31418462.ip-146-59-46.eu
132 0.24% 132 0.26% 749 0.12% 94 0.36% 194.bl.bot.semrush.com
132 0.24% 132 0.26% 1481 0.24% 94 0.36% 2.bl.bot.semrush.com
132 0.24% 132 0.26% 746 0.12% 91 0.35% 208.bl.bot.semrush.com
129 0.24% 127 0.25% 838 0.13% 66 0.25% crawl-66-249-64-102.googlebot.com
128 0.24% 128 0.25% 729 0.12% 84 0.32% 207.bl.bot.semrush.com
127 0.23% 123 0.24% 852 0.14% 3 0.01% 74.7.241.2
127 0.23% 127 0.25% 710 0.11% 89 0.34% 9.bl.bot.semrush.com
125 0.23% 125 0.25% 1271 0.20% 3 0.01% ip-ef45.d-net.kiev.ua
125 0.23% 125 0.25% 810 0.13% 8 0.03% ns3096892.ip-145-239-71.eu
124 0.23% 124 0.24% 683 0.11% 89 0.34% 4.bl.bot.semrush.com
124 0.23% 124 0.24% 756 0.12% 101 0.39% 7.bl.bot.semrush.com
123 0.23% 123 0.24% 2145 0.34% 2 0.01% vmd183597.contaboserver.net
120 0.22% 120 0.24% 785 0.12% 12 0.05% ns31157807.ip-51-83-237.eu
119 0.22% 119 0.23% 798 0.13% 1 0.00% 209-9-200-163.static.as3491.net
119 0.22% 119 0.23% 704 0.11% 89 0.34% 211.bl.bot.semrush.com
118 0.22% 118 0.23% 791 0.13% 1 0.00% ns3388769.ip-54-37-252.eu
118 0.22% 118 0.23% 791 0.13% 1 0.00% ns3532552.ip-54-37-252.eu
117 0.22% 117 0.23% 6107 0.97% 54 0.21% crawl-192-178-4-103.googlebot.com
116 0.21% 115 0.23% 2034 0.32% 96 0.37% 18.bl.bot.semrush.com
116 0.21% 116 0.23% 2096 0.33% 65 0.25% crawl-66-249-76-6.googlebot.com
113 0.21% 113 0.22% 763 0.12% 1 0.00% 74.7.243.244
111 0.20% 111 0.22% 6032 0.96% 74 0.29% crawl-66-249-76-7.googlebot.com
110 0.20% 47 0.09% 508 0.08% 0 0.00% 216.73.216.212
109 0.20% 109 0.21% 736 0.12% 1 0.00% 74.7.227.43
109 0.20% 109 0.21% 3347 0.53% 67 0.26% crawl-66-249-64-163.googlebot.com
107 0.20% 107 0.21% 614 0.10% 73 0.28% 204.bl.bot.semrush.com
107 0.20% 107 0.21% 2080 0.33% 2 0.01% ns314937.ip-37-187-27.eu
106 0.20% 106 0.21% 3413 0.54% 5 0.02% ns31424501.ip-54-38-38.eu
102 0.19% 101 0.20% 578 0.09% 75 0.29% 6.bl.bot.semrush.com
102 0.19% 102 0.20% 748 0.12% 1 0.00% 74.7.227.170
102 0.19% 102 0.20% 91 0.01% 1 0.00% ec2-47-128-115-140.ap-southeast-1.compute.amazonaws.com
102 0.19% 102 0.20% 91 0.01% 1 0.00% ec2-47-128-32-177.ap-southeast-1.compute.amazonaws.com
102 0.19% 102 0.20% 91 0.01% 1 0.00% ec2-47-128-62-73.ap-southeast-1.compute.amazonaws.com
101 0.19% 101 0.20% 74 0.01% 1 0.00% ec2-47-128-116-40.ap-southeast-1.compute.amazonaws.com
101 0.19% 101 0.20% 74 0.01% 1 0.00% ec2-47-128-117-77.ap-southeast-1.compute.amazonaws.com
101 0.19% 101 0.20% 74 0.01% 1 0.00% ec2-47-128-27-117.ap-southeast-1.compute.amazonaws.com
101 0.19% 101 0.20% 74 0.01% 1 0.00% ec2-47-128-28-71.ap-southeast-1.compute.amazonaws.com
101 0.19% 101 0.20% 74 0.01% 1 0.00% ec2-47-128-54-232.ap-southeast-1.compute.amazonaws.com
98 0.18% 98 0.19% 993 0.16% 49 0.19% crawl-66-249-70-102.googlebot.com
98 0.18% 98 0.19% 649 0.10% 1 0.00% ns3105840.ip-54-37-84.eu
98 0.18% 98 0.19% 656 0.10% 1 0.00% ns3124837.ip-51-68-234.eu
98 0.18% 98 0.19% 793 0.13% 2 0.01% ns375945.ip-37-187-226.eu
96 0.18% 1 0.00% 740 0.12% 2 0.01% 4.189.160.56
96 0.18% 1 0.00% 740 0.12% 2 0.01% 4.190.188.171
96 0.18% 96 0.19% 88 0.01% 1 0.00% ec2-47-128-112-57.ap-southeast-1.compute.amazonaws.com
95 0.18% 73 0.14% 543 0.09% 7 0.03% 216.73.216.174
88 0.16% 88 0.17% 5897 0.94% 52 0.20% crawl-192-178-4-104.googlebot.com
80 0.15% 8 0.02% 627 0.10% 4 0.02% 2.58.56.101.powered.by.rdp.sh
78 0.14% 78 0.15% 514 0.08% 2 0.01% ns3076798.ip-217-182-194.eu
63 0.12% 63 0.12% 432 0.07% 53 0.20% 3-213-106-226.crawl.amazonbot.amazon
63 0.12% 63 0.12% 427 0.07% 7 0.03% ns31414847.ip-145-239-195.eu
61 0.11% 61 0.12% 434 0.07% 54 0.21% 23-23-99-55.crawl.amazonbot.amazon
61 0.11% 61 0.12% 423 0.07% 1 0.00% ns3124396.ip-51-68-233.eu
60 0.11% 60 0.12% 412 0.07% 55 0.21% 3-218-103-254.crawl.amazonbot.amazon
60 0.11% 60 0.12% 400 0.06% 48 0.19% 34-231-156-59.crawl.amazonbot.amazon
60 0.11% 60 0.12% 412 0.07% 53 0.20% 52-70-123-241.crawl.amazonbot.amazon
60 0.11% 60 0.12% 409 0.06% 50 0.19% 54-157-84-74.crawl.amazonbot.amazon
60 0.11% 60 0.12% 393 0.06% 2 0.01% ns3091295.ip-145-239-69.eu
59 0.11% 59 0.12% 409 0.07% 50 0.19% 52-45-92-83.crawl.amazonbot.amazon
58 0.11% 58 0.11% 413 0.07% 50 0.19% 52-200-58-199.crawl.amazonbot.amazon
57 0.11% 57 0.11% 385 0.06% 52 0.20% 3-212-205-90.crawl.amazonbot.amazon
57 0.11% 57 0.11% 391 0.06% 52 0.20% 3-90-73-206.crawl.amazonbot.amazon
57 0.11% 57 0.11% 397 0.06% 50 0.19% 35-173-18-61.crawl.amazonbot.amazon
57 0.11% 57 0.11% 391 0.06% 51 0.20% 44-206-65-8.crawl.amazonbot.amazon
57 0.11% 57 0.11% 390 0.06% 51 0.20% 52-207-47-227.crawl.amazonbot.amazon
57 0.11% 57 0.11% 390 0.06% 45 0.17% 54-147-238-89.crawl.amazonbot.amazon
56 0.10% 56 0.11% 379 0.06% 49 0.19% 23-21-175-228.crawl.amazonbot.amazon
56 0.10% 56 0.11% 394 0.06% 49 0.19% 34-236-41-241.crawl.amazonbot.amazon
56 0.10% 56 0.11% 380 0.06% 51 0.20% 44-221-105-234.crawl.amazonbot.amazon
56 0.10% 56 0.11% 393 0.06% 49 0.19% 54-83-56-1.crawl.amazonbot.amazon
56 0.10% 56 0.11% 378 0.06% 1 0.00% 74.7.227.31
56 0.10% 56 0.11% 366 0.06% 1 0.00% ns3113365.ip-54-37-252.eu
55 0.10% 55 0.11% 359 0.06% 1 0.00% 116-240-149-7.sta.dodo.net.au
55 0.10% 55 0.11% 366 0.06% 47 0.18% 3-89-176-255.crawl.amazonbot.amazon
55 0.10% 55 0.11% 387 0.06% 47 0.18% 34-239-197-197.crawl.amazonbot.amazon
54 0.10% 52 0.10% 2510 0.40% 20 0.08% 122.244.59.8
54 0.10% 14 0.03% 400 0.06% 5 0.02% 194.180.49.169
54 0.10% 54 0.11% 370 0.06% 47 0.18% 34-203-111-15.crawl.amazonbot.amazon
54 0.10% 54 0.11% 376 0.06% 49 0.19% 98-82-40-168.crawl.amazonbot.amazon
54 0.10% 54 0.11% 358 0.06% 2 0.01% ns3107102.ip-54-37-86.eu
54 0.10% 54 0.11% 358 0.06% 1 0.00% ns3141618.ip-51-77-218.eu
53 0.10% 53 0.10% 352 0.06% 42 0.16% 3-221-156-96.crawl.amazonbot.amazon
53 0.10% 53 0.10% 442 0.07% 50 0.19% 34-202-88-37.crawl.amazonbot.amazon
53 0.10% 53 0.10% 368 0.06% 45 0.17% 34-206-249-188.crawl.amazonbot.amazon
53 0.10% 0 0.00% 412 0.07% 1 0.00% 4.194.51.10
52 0.10% 52 0.10% 352 0.06% 47 0.18% 52-71-216-196.crawl.amazonbot.amazon
51 0.09% 51 0.10% 359 0.06% 46 0.18% 100-29-160-53.crawl.amazonbot.amazon
51 0.09% 51 0.10% 362 0.06% 44 0.17% 3-215-59-93.crawl.amazonbot.amazon
51 0.09% 51 0.10% 343 0.05% 45 0.17% 3-224-215-150.crawl.amazonbot.amazon
51 0.09% 51 0.10% 346 0.05% 44 0.17% 34-205-170-13.crawl.amazonbot.amazon
51 0.09% 51 0.10% 345 0.05% 49 0.19% 34-226-89-140.crawl.amazonbot.amazon
51 0.09% 51 0.10% 375 0.06% 40 0.15% 34-234-197-175.crawl.amazonbot.amazon
51 0.09% 51 0.10% 346 0.06% 48 0.19% 35-171-117-160.crawl.amazonbot.amazon
51 0.09% 51 0.10% 351 0.06% 46 0.18% 52-204-71-8.crawl.amazonbot.amazon
50 0.09% 50 0.10% 339 0.05% 46 0.18% 18-207-79-144.crawl.amazonbot.amazon
50 0.09% 50 0.10% 344 0.05% 42 0.16% 3-231-193-38.crawl.amazonbot.amazon
50 0.09% 50 0.10% 349 0.06% 45 0.17% 34-205-163-103.crawl.amazonbot.amazon
50 0.09% 50 0.10% 353 0.06% 2 0.01% 45.151.156.210
50 0.09% 50 0.10% 348 0.06% 42 0.16% 52-205-113-104.crawl.amazonbot.amazon
50 0.09% 50 0.10% 343 0.05% 43 0.17% 54-147-182-90.crawl.amazonbot.amazon
50 0.09% 50 0.10% 358 0.06% 43 0.17% 54-84-93-8.crawl.amazonbot.amazon
49 0.09% 49 0.10% 340 0.05% 43 0.17% 23-21-148-226.crawl.amazonbot.amazon
49 0.09% 49 0.10% 342 0.05% 47 0.18% 3-93-211-16.crawl.amazonbot.amazon
49 0.09% 49 0.10% 335 0.05% 45 0.17% 44-215-210-112.crawl.amazonbot.amazon
49 0.09% 49 0.10% 341 0.05% 42 0.16% 54-156-55-147.crawl.amazonbot.amazon
49 0.09% 49 0.10% 332 0.05% 44 0.17% 54-225-181-161.crawl.amazonbot.amazon
49 0.09% 49 0.10% 350 0.06% 42 0.16% 54-84-147-79.crawl.amazonbot.amazon
49 0.09% 49 0.10% 341 0.05% 44 0.17% 54-91-122-193.crawl.amazonbot.amazon
49 0.09% 49 0.10% 332 0.05% 41 0.16% 98-83-177-42.crawl.amazonbot.amazon
48 0.09% 48 0.09% 336 0.05% 45 0.17% 18-232-11-247.crawl.amazonbot.amazon
48 0.09% 48 0.09% 329 0.05% 43 0.17% 3-209-174-110.crawl.amazonbot.amazon
48 0.09% 48 0.09% 349 0.06% 45 0.17% 34-195-248-30.crawl.amazonbot.amazon
48 0.09% 48 0.09% 363 0.06% 41 0.16% 44-223-232-55.crawl.amazonbot.amazon
48 0.09% 48 0.09% 335 0.05% 47 0.18% 50-16-216-166.crawl.amazonbot.amazon
48 0.09% 48 0.09% 331 0.05% 42 0.16% 54-144-185-255.crawl.amazonbot.amazon
47 0.09% 47 0.09% 317 0.05% 39 0.15% 18-210-58-238.crawl.amazonbot.amazon
47 0.09% 47 0.09% 328 0.05% 41 0.16% 52-203-152-231.crawl.amazonbot.amazon
46 0.08% 46 0.09% 322 0.05% 37 0.14% 18-205-91-101.crawl.amazonbot.amazon
46 0.08% 46 0.09% 317 0.05% 41 0.16% 18-208-11-93.crawl.amazonbot.amazon
46 0.08% 46 0.09% 318 0.05% 39 0.15% 18-211-148-239.crawl.amazonbot.amazon
46 0.08% 46 0.09% 331 0.05% 42 0.16% 34-225-24-180.crawl.amazonbot.amazon
46 0.08% 46 0.09% 322 0.05% 43 0.17% 34-231-45-47.crawl.amazonbot.amazon
46 0.08% 46 0.09% 331 0.05% 39 0.15% 52-202-233-37.crawl.amazonbot.amazon
46 0.08% 46 0.09% 321 0.05% 42 0.16% 54-167-32-123.crawl.amazonbot.amazon
46 0.08% 46 0.09% 321 0.05% 38 0.15% 98-84-200-43.crawl.amazonbot.amazon
46 0.08% 46 0.09% 304 0.05% 1 0.00% vmi2738559.contaboserver.net
45 0.08% 45 0.09% 319 0.05% 36 0.14% 18-204-152-114.crawl.amazonbot.amazon
45 0.08% 45 0.09% 305 0.05% 38 0.15% 18-205-127-11.crawl.amazonbot.amazon
45 0.08% 45 0.09% 278 0.04% 3 0.01% 216.244.66.244
45 0.08% 45 0.09% 309 0.05% 42 0.16% 23-23-212-212.crawl.amazonbot.amazon
45 0.08% 45 0.09% 310 0.05% 39 0.15% 3-221-50-71.crawl.amazonbot.amazon
45 0.08% 45 0.09% 306 0.05% 38 0.15% 34-239-85-139.crawl.amazonbot.amazon
45 0.08% 45 0.09% 320 0.05% 40 0.15% 52-5-232-250.crawl.amazonbot.amazon
45 0.08% 45 0.09% 327 0.05% 40 0.15% 98-84-60-17.crawl.amazonbot.amazon
44 0.08% 44 0.09% 1626 0.26% 37 0.14% 18-209-137-234.crawl.amazonbot.amazon
44 0.08% 44 0.09% 302 0.05% 43 0.17% 18-213-102-186.crawl.amazonbot.amazon
44 0.08% 44 0.09% 303 0.05% 43 0.17% 184-73-239-35.crawl.amazonbot.amazon
44 0.08% 44 0.09% 312 0.05% 41 0.16% 3-208-156-9.crawl.amazonbot.amazon
44 0.08% 44 0.09% 304 0.05% 39 0.15% 3-212-219-113.crawl.amazonbot.amazon
44 0.08% 44 0.09% 290 0.05% 41 0.16% 3-220-148-166.crawl.amazonbot.amazon
44 0.08% 44 0.09% 298 0.05% 41 0.16% 34-197-28-78.crawl.amazonbot.amazon
44 0.08% 44 0.09% 298 0.05% 38 0.15% 35-174-141-243.crawl.amazonbot.amazon
44 0.08% 44 0.09% 312 0.05% 39 0.15% 52-2-58-41.crawl.amazonbot.amazon
44 0.08% 44 0.09% 308 0.05% 39 0.15% 54-235-191-179.crawl.amazonbot.amazon
44 0.08% 44 0.09% 307 0.05% 40 0.15% 98-82-66-172.crawl.amazonbot.amazon
44 0.08% 44 0.09% 285 0.05% 1 0.00% ns3076773.ip-217-182-194.eu
44 0.08% 12 0.02% 298 0.05% 7 0.03% srv-91-224-92-184.serveroffer.net
43 0.08% 43 0.08% 300 0.05% 39 0.15% 18-213-240-226.crawl.amazonbot.amazon
43 0.08% 43 0.08% 302 0.05% 41 0.16% 18-232-36-1.crawl.amazonbot.amazon
43 0.08% 43 0.08% 312 0.05% 40 0.15% 184-73-167-217.crawl.amazonbot.amazon
43 0.08% 43 0.08% 298 0.05% 38 0.15% 184-73-195-18.crawl.amazonbot.amazon
43 0.08% 43 0.08% 297 0.05% 38 0.15% 23-23-214-190.crawl.amazonbot.amazon
43 0.08% 43 0.08% 291 0.05% 39 0.15% 3-210-114-189.crawl.amazonbot.amazon
43 0.08% 43 0.08% 482 0.08% 36 0.14% 3-213-85-234.crawl.amazonbot.amazon
43 0.08% 43 0.08% 310 0.05% 37 0.14% 34-206-212-24.crawl.amazonbot.amazon
43 0.08% 43 0.08% 301 0.05% 37 0.14% 44-193-102-198.crawl.amazonbot.amazon
43 0.08% 43 0.08% 316 0.05% 37 0.14% 50-16-248-61.crawl.amazonbot.amazon
43 0.08% 43 0.08% 293 0.05% 39 0.15% 52-204-253-129.crawl.amazonbot.amazon
43 0.08% 43 0.08% 299 0.05% 37 0.14% 52-3-155-146.crawl.amazonbot.amazon
43 0.08% 43 0.08% 301 0.05% 39 0.15% 52-70-209-13.crawl.amazonbot.amazon
43 0.08% 43 0.08% 284 0.05% 1 0.00% ns3436719.ip-193-70-34.eu
42 0.08% 42 0.08% 284 0.05% 38 0.15% 100-29-155-89.crawl.amazonbot.amazon
42 0.08% 42 0.08% 294 0.05% 37 0.14% 184-73-35-182.crawl.amazonbot.amazon
42 0.08% 42 0.08% 292 0.05% 36 0.14% 3-214-176-44.crawl.amazonbot.amazon
42 0.08% 42 0.08% 285 0.05% 39 0.15% 3-217-82-254.crawl.amazonbot.amazon
42 0.08% 42 0.08% 278 0.04% 36 0.14% 34-231-118-144.crawl.amazonbot.amazon
42 0.08% 42 0.08% 283 0.04% 36 0.14% 35-169-119-108.crawl.amazonbot.amazon
42 0.08% 42 0.08% 289 0.05% 36 0.14% 35-170-205-140.crawl.amazonbot.amazon
42 0.08% 42 0.08% 286 0.05% 37 0.14% 44-207-207-36.crawl.amazonbot.amazon
42 0.08% 42 0.08% 295 0.05% 39 0.15% 44-217-177-142.crawl.amazonbot.amazon
42 0.08% 42 0.08% 288 0.05% 40 0.15% 54-163-169-168.crawl.amazonbot.amazon
42 0.08% 42 0.08% 300 0.05% 35 0.13% 54-197-178-107.crawl.amazonbot.amazon
42 0.08% 42 0.08% 284 0.05% 1 0.00% 74.7.242.14
42 0.08% 42 0.08% 279 0.04% 1 0.00% ns3118740.ip-147-135-212.eu
41 0.08% 41 0.08% 293 0.05% 36 0.14% 100-29-128-75.crawl.amazonbot.amazon
41 0.08% 41 0.08% 276 0.04% 34 0.13% 18-204-89-56.crawl.amazonbot.amazon
41 0.08% 41 0.08% 277 0.04% 35 0.13% 18-214-124-6.crawl.amazonbot.amazon
41 0.08% 4 0.01% 322 0.05% 3 0.01% 208.84.101.66
41 0.08% 41 0.08% 296 0.05% 33 0.13% 3-227-180-70.crawl.amazonbot.amazon
41 0.08% 41 0.08% 278 0.04% 37 0.14% 3-89-170-186.crawl.amazonbot.amazon
41 0.08% 41 0.08% 358 0.06% 38 0.15% 34-225-243-131.crawl.amazonbot.amazon
41 0.08% 41 0.08% 282 0.04% 36 0.14% 44-215-61-66.crawl.amazonbot.amazon
41 0.08% 41 0.08% 338 0.05% 39 0.15% 52-3-102-51.crawl.amazonbot.amazon
41 0.08% 41 0.08% 283 0.04% 40 0.15% 52-3-26-180.crawl.amazonbot.amazon
41 0.08% 41 0.08% 277 0.04% 39 0.15% 54-157-99-244.crawl.amazonbot.amazon
40 0.07% 40 0.08% 271 0.04% 38 0.15% 107-20-25-33.crawl.amazonbot.amazon
40 0.07% 40 0.08% 347 0.06% 36 0.14% 107-20-255-194.crawl.amazonbot.amazon
40 0.07% 40 0.08% 280 0.04% 39 0.15% 18-206-47-187.crawl.amazonbot.amazon
40 0.07% 40 0.08% 283 0.05% 38 0.15% 34-204-150-196.crawl.amazonbot.amazon
40 0.07% 40 0.08% 286 0.05% 40 0.15% 34-224-9-144.crawl.amazonbot.amazon
40 0.07% 40 0.08% 275 0.04% 37 0.14% 44-209-35-147.crawl.amazonbot.amazon
40 0.07% 40 0.08% 264 0.04% 36 0.14% 44-212-131-50.crawl.amazonbot.amazon
40 0.07% 40 0.08% 276 0.04% 37 0.14% 52-0-105-244.crawl.amazonbot.amazon
40 0.07% 40 0.08% 280 0.04% 37 0.14% 52-200-142-199.crawl.amazonbot.amazon
40 0.07% 40 0.08% 270 0.04% 35 0.13% 52-200-251-20.crawl.amazonbot.amazon
40 0.07% 40 0.08% 290 0.05% 35 0.13% 52-5-242-243.crawl.amazonbot.amazon
40 0.07% 40 0.08% 275 0.04% 37 0.14% 52-7-33-248.crawl.amazonbot.amazon
40 0.07% 40 0.08% 270 0.04% 36 0.14% 54-164-106-236.crawl.amazonbot.amazon
40 0.07% 40 0.08% 270 0.04% 36 0.14% 54-166-126-132.crawl.amazonbot.amazon
40 0.07% 1 0.00% 304 0.05% 1 0.00% ec2-43-201-76-48.ap-northeast-2.compute.amazonaws.com
39 0.07% 39 0.08% 1601 0.25% 33 0.13% 18-214-138-148.crawl.amazonbot.amazon
39 0.07% 39 0.08% 269 0.04% 35 0.13% 23-21-119-232.crawl.amazonbot.amazon
39 0.07% 39 0.08% 283 0.04% 36 0.14% 3-210-223-61.crawl.amazonbot.amazon
39 0.07% 39 0.08% 268 0.04% 34 0.13% 3-93-253-174.crawl.amazonbot.amazon
39 0.07% 39 0.08% 264 0.04% 35 0.13% 3-94-156-104.crawl.amazonbot.amazon
39 0.07% 39 0.08% 289 0.05% 34 0.13% 34-194-95-99.crawl.amazonbot.amazon
39 0.07% 39 0.08% 279 0.04% 35 0.13% 34-225-87-80.crawl.amazonbot.amazon
39 0.07% 39 0.08% 340 0.05% 34 0.13% 44-221-37-41.crawl.amazonbot.amazon
39 0.07% 39 0.08% 413 0.07% 35 0.13% 50-19-79-213.crawl.amazonbot.amazon
39 0.07% 39 0.08% 281 0.04% 34 0.13% 52-200-54-136.crawl.amazonbot.amazon
39 0.07% 39 0.08% 280 0.04% 36 0.14% 52-203-68-145.crawl.amazonbot.amazon
39 0.07% 39 0.08% 264 0.04% 34 0.13% 52-3-104-214.crawl.amazonbot.amazon
39 0.07% 1 0.00% 296 0.05% 2 0.01% ec2-13-229-117-227.ap-southeast-1.compute.amazonaws.com
