Usage Statistics for mail.nemetko.sk

Summary Period: January 2026
Generated 04-Mar-2026 04:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25410
Total Files 23827
Total Pages 20066
Total Visits 16392
Total KBytes 358632
Total Unique Sites 2369
Total Unique URLs 1003
Total Unique Referrers 87
Total Unique User Agents 181
. Avg Max
Hits per Hour 55 1704
Hits per Day 1337 3208
Files per Day 1254 3131
Pages per Day 1056 3045
Sites per Day 124 724
Visits per Day 862 2563
KBytes per Day 18875 47392
Hits by Response Code
Code 200 - OK 93.77% 23827
Code 206 - Partial Content 3.62% 921
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 0.02% 6
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.55% 648

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1098 4.32% 1079 4.53% 974 4.85% 849 5.18% 514 21.70% 16271 4.54%
2 3176 12.50% 3131 13.14% 1393 6.94% 1196 7.30% 569 24.02% 47392 13.21%
3 1286 5.06% 1270 5.33% 1187 5.92% 1064 6.49% 516 21.78% 18625 5.19%
4 1222 4.81% 1087 4.56% 1007 5.02% 829 5.06% 450 19.00% 13217 3.69%
5 858 3.38% 845 3.55% 808 4.03% 498 3.04% 349 14.73% 14134 3.94%
6 535 2.11% 528 2.22% 479 2.39% 296 1.81% 254 10.72% 6589 1.84%
7 1895 7.46% 1744 7.32% 860 4.29% 643 3.92% 382 16.12% 21658 6.04%
8 953 3.75% 916 3.84% 854 4.26% 718 4.38% 492 20.77% 26240 7.32%
9 1112 4.38% 1010 4.24% 882 4.40% 721 4.40% 488 20.60% 12447 3.47%
10 962 3.79% 947 3.97% 906 4.52% 760 4.64% 510 21.53% 13394 3.73%
11 1057 4.16% 905 3.80% 874 4.36% 744 4.54% 470 19.84% 22753 6.34%
12 3208 12.62% 3105 13.03% 3045 15.17% 2563 15.64% 545 23.01% 24107 6.72%
13 1081 4.25% 978 4.10% 875 4.36% 736 4.49% 471 19.88% 12438 3.47%
14 918 3.61% 876 3.68% 832 4.15% 716 4.37% 460 19.42% 10796 3.01%
15 1630 6.41% 1354 5.68% 1250 6.23% 1070 6.53% 724 30.56% 30690 8.56%
16 1457 5.73% 1316 5.52% 1197 5.97% 968 5.91% 521 21.99% 27828 7.76%
17 1538 6.05% 1457 6.11% 1434 7.15% 1119 6.83% 509 21.49% 18954 5.28%
18 1368 5.38% 1224 5.14% 1157 5.77% 897 5.47% 539 22.75% 20734 5.78%
19 56 0.22% 55 0.23% 52 0.26% 29 0.18% 27 1.14% 367 0.10%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1043 4.10% 52 999 4.19% 52 991 4.94% 639 12143 3.39%
1 40 765 3.01% 39 747 3.14% 36 684 3.41% 1142 21696 6.05%
2 34 658 2.59% 34 655 2.75% 28 534 2.66% 583 11085 3.09%
3 49 932 3.67% 47 911 3.82% 45 872 4.35% 432 8217 2.29%
4 43 826 3.25% 43 824 3.46% 40 772 3.85% 948 18018 5.02%
5 45 871 3.43% 44 845 3.55% 41 797 3.97% 1084 20589 5.74%
6 47 896 3.53% 45 863 3.62% 44 841 4.19% 750 14242 3.97%
7 50 968 3.81% 48 912 3.83% 46 883 4.40% 1043 19819 5.53%
8 52 995 3.92% 51 973 4.08% 48 925 4.61% 521 9893 2.76%
9 50 954 3.75% 49 947 3.97% 45 864 4.31% 764 14523 4.05%
10 49 939 3.70% 47 904 3.79% 44 853 4.25% 695 13207 3.68%
11 51 976 3.84% 46 877 3.68% 43 827 4.12% 634 12047 3.36%
12 47 907 3.57% 47 897 3.76% 43 824 4.11% 519 9869 2.75%
13 41 788 3.10% 41 781 3.28% 37 719 3.58% 480 9116 2.54%
14 46 874 3.44% 45 871 3.66% 43 817 4.07% 514 9760 2.72%
15 43 820 3.23% 41 783 3.29% 38 727 3.62% 382 7258 2.02%
16 49 949 3.73% 43 821 3.45% 40 772 3.85% 337 6400 1.78%
17 130 2488 9.79% 95 1818 7.63% 51 972 4.84% 974 18513 5.16%
18 64 1231 4.84% 49 937 3.93% 46 889 4.43% 1044 19829 5.53%
19 47 905 3.56% 47 901 3.78% 43 824 4.11% 714 13557 3.78%
20 48 921 3.62% 47 910 3.82% 44 850 4.24% 739 14048 3.92%
21 140 2665 10.49% 139 2655 11.14% 49 939 4.68% 1921 36506 10.18%
22 51 977 3.84% 49 947 3.97% 47 897 4.47% 1151 21863 6.10%
23 55 1062 4.18% 55 1049 4.40% 52 993 4.95% 865 16435 4.58%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 13039 51.31% 86921 24.24% /tp_sm.php
2 3969 15.62% 26376 7.35% /tp_sv.php
3 1178 4.64% 454 0.13% /robots.txt
4 820 3.23% 5651 1.58% /tp_sb.php
5 605 2.38% 6845 1.91% /tp_sv_old.php
6 411 1.62% 3391 0.95% /
7 288 1.13% 1947 0.54% /tp_sa.php
8 119 0.47% 125055 34.87% /tp_modu.php
9 47 0.18% 782 0.22% /css_style.css
10 45 0.18% 445 0.12% /player.php
11 45 0.18% 15519 4.33% /tp_vehi.php
12 40 0.16% 958 0.27% /tp_achi.php
13 36 0.14% 644 0.18% /player_data.php
14 24 0.09% 27 0.01% /favicon.ico
15 21 0.08% 136 0.04% /tp_maps.php
16 17 0.07% 114 0.03% /misc.php
17 17 0.07% 281 0.08% /scripts/sorttable.js
18 17 0.07% 95 0.03% /tp_prov.php
19 16 0.06% 109 0.03% /com_toptanks.php
20 15 0.06% 184 0.05% /com_pl.php
21 15 0.06% 108 0.03% /tankopedia.php
22 14 0.06% 95 0.03% /com_pv.php
23 14 0.06% 4 0.00% /login.php
24 14 0.06% 95 0.03% /ps_hist.php
25 14 0.06% 93 0.03% /ps_info.php
26 14 0.06% 95 0.03% /ps_vehi.php
27 13 0.05% 88 0.02% /com_tree.php
28 13 0.05% 88 0.02% /com_vmax.php
29 13 0.05% 88 0.02% /com_wn8.php
30 13 0.05% 88 0.02% /ps_grap.php
View All URLs

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 119 0.47% 125055 34.87% /tp_modu.php
2 13039 51.31% 86921 24.24% /tp_sm.php
3 3969 15.62% 26376 7.35% /tp_sv.php
4 3 0.01% 25774 7.19% /latest.zip
5 45 0.18% 15519 4.33% /tp_vehi.php
6 605 2.38% 6845 1.91% /tp_sv_old.php
7 820 3.23% 5651 1.58% /tp_sb.php
8 411 1.62% 3391 0.95% /
9 288 1.13% 1947 0.54% /tp_sa.php
10 40 0.16% 958 0.27% /tp_achi.php

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 13039 51.31% 10676 65.25% /tp_sm.php
2 3969 15.62% 3363 20.55% /tp_sv.php
3 820 3.23% 748 4.57% /tp_sb.php
4 605 2.38% 552 3.37% /tp_sv_old.php
5 411 1.62% 331 2.02% /
6 288 1.13% 195 1.19% /tp_sa.php
7 119 0.47% 115 0.70% /tp_modu.php
8 45 0.18% 43 0.26% /player.php
9 45 0.18% 41 0.25% /tp_vehi.php
10 40 0.16% 36 0.22% /tp_achi.php

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 13039 51.31% 10691 65.44% /tp_sm.php
2 3969 15.62% 3322 20.33% /tp_sv.php
3 820 3.23% 748 4.58% /tp_sb.php
4 605 2.38% 541 3.31% /tp_sv_old.php
5 411 1.62% 326 2.00% /
6 288 1.13% 218 1.33% /tp_sa.php
7 119 0.47% 114 0.70% /tp_modu.php
8 45 0.18% 43 0.26% /tp_vehi.php
9 45 0.18% 42 0.26% /player.php
10 40 0.16% 35 0.21% /tp_achi.php

Top 30 of 2369 Total Sites
# Hits Files KBytes Visits Hostname
1 825 3.25% 825 3.46% 8732 2.43% 1 0.01% 188.18.187.59
2 825 3.25% 825 3.46% 8732 2.43% 1 0.01% 5.140.94.52
3 825 3.25% 825 3.46% 8732 2.43% 1 0.01% nat-79-173-88-205.gtn.ru
4 277 1.09% 274 1.15% 1944 0.54% 148 0.90% petalbot-114-119-156-3.petalsearch.com
5 267 1.05% 267 1.12% 1855 0.52% 148 0.90% petalbot-114-119-157-196.petalsearch.com
6 263 1.04% 263 1.10% 1797 0.50% 148 0.90% petalbot-114-119-139-185.petalsearch.com
7 260 1.02% 260 1.09% 1871 0.52% 153 0.93% petalbot-114-119-154-39.petalsearch.com
8 259 1.02% 258 1.08% 1789 0.50% 146 0.89% petalbot-114-119-140-115.petalsearch.com
9 250 0.98% 250 1.05% 1743 0.49% 147 0.90% petalbot-114-119-156-181.petalsearch.com
10 249 0.98% 249 1.05% 1730 0.48% 145 0.88% petalbot-114-119-134-1.petalsearch.com
11 234 0.92% 234 0.98% 1629 0.45% 133 0.81% petalbot-114-119-150-248.petalsearch.com
12 177 0.70% 177 0.74% 4001 1.12% 72 0.44% crawl-192-178-4-102.googlebot.com
13 150 0.59% 150 0.63% 1027 0.29% 102 0.62% petalbot-114-119-150-68.petalsearch.com
14 148 0.58% 148 0.62% 1021 0.28% 101 0.62% petalbot-114-119-133-191.petalsearch.com
15 147 0.58% 147 0.62% 1028 0.29% 99 0.60% petalbot-114-119-131-35.petalsearch.com
16 141 0.55% 141 0.59% 4987 1.39% 76 0.46% crawl-192-178-4-103.googlebot.com
17 141 0.55% 141 0.59% 967 0.27% 102 0.62% petalbot-114-119-154-77.petalsearch.com
18 140 0.55% 140 0.59% 974 0.27% 67 0.41% crawl-66-249-70-100.googlebot.com
19 140 0.55% 138 0.58% 947 0.26% 109 0.66% petalbot-114-119-146-94.petalsearch.com
20 131 0.52% 131 0.55% 920 0.26% 98 0.60% petalbot-114-119-147-58.petalsearch.com
21 130 0.51% 130 0.55% 886 0.25% 92 0.56% petalbot-114-119-134-182.petalsearch.com
22 123 0.48% 123 0.52% 816 0.23% 69 0.42% crawl-66-249-70-101.googlebot.com
23 122 0.48% 120 0.50% 830 0.23% 97 0.59% petalbot-114-119-131-234.petalsearch.com
24 111 0.44% 111 0.47% 718 0.20% 62 0.38% crawl-66-249-70-102.googlebot.com
25 107 0.42% 107 0.45% 3354 0.94% 71 0.43% crawl-192-178-4-104.googlebot.com
26 102 0.40% 102 0.43% 91 0.03% 1 0.01% ec2-47-128-112-40.ap-southeast-1.compute.amazonaws.com
27 102 0.40% 102 0.43% 91 0.03% 1 0.01% ec2-47-128-114-111.ap-southeast-1.compute.amazonaws.com
28 102 0.40% 102 0.43% 91 0.03% 1 0.01% ec2-47-128-117-176.ap-southeast-1.compute.amazonaws.com
29 102 0.40% 102 0.43% 91 0.03% 1 0.01% ec2-47-128-24-95.ap-southeast-1.compute.amazonaws.com
30 102 0.40% 102 0.43% 91 0.03% 1 0.01% ec2-47-128-45-212.ap-southeast-1.compute.amazonaws.com
View All Sites

Top 10 of 2369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825 3.25% 825 3.46% 8732 2.43% 1 0.01% 188.18.187.59
2 825 3.25% 825 3.46% 8732 2.43% 1 0.01% 5.140.94.52
3 825 3.25% 825 3.46% 8732 2.43% 1 0.01% nat-79-173-88-205.gtn.ru
4 1 0.00% 1 0.00% 8591 2.40% 0 0.00% 43.153.27.244
5 1 0.00% 1 0.00% 8591 2.40% 0 0.00% 43.154.140.188
6 1 0.00% 1 0.00% 8591 2.40% 0 0.00% 43.157.158.178
7 5 0.02% 5 0.02% 6670 1.86% 5 0.03% 23.98.142.179
8 5 0.02% 5 0.02% 6670 1.86% 5 0.03% 23.98.142.180
9 5 0.02% 5 0.02% 6670 1.86% 5 0.03% 23.98.142.184
10 68 0.27% 68 0.29% 6464 1.80% 50 0.31% crawl-66-249-76-7.googlebot.com

Top 30 of 87 Total Referrers
# Hits Referrer
1 18665 73.46% - (Direct Request)
2 2746 10.81% https://wot.nemetko.sk/tp_vehi.php
3 1437 5.66% https://wot.nemetko.sk/tp_modu.php
4 1069 4.21% https://wot.nemetko.sk/tp_achi.php
5 809 3.18% https://wot.nemet.sk/tp_modu.php
6 123 0.48% https://wot.nemet.sk/tp_vehi.php
7 79 0.31% https://wot.nemetko.sk/tp_sm.php
8 78 0.31% https://wot.nemet.sk/tp_achi.php
9 70 0.28% http://wot.nemetko.sk
10 61 0.24% https://wot.nemetko.sk/tp_sv.php
11 37 0.15% https://wot.nemet.sk/tp_sm.php
12 23 0.09% https://wot.nemetko.sk/
13 18 0.07% https://wot.nemet.sk/
14 18 0.07% https://wot.nemetko.sk/css_style.css
15 17 0.07% https://wot.nemetko.sk/sp_prem.php
16 12 0.05% http://wot.nemet.sk
17 12 0.05% http://wot.nemet.sk/
18 10 0.04% http://wot.nemetko.sk/
19 10 0.04% https://wot.nemet.sk/tp_sv.php
20 9 0.04% https://www.google.com/
21 6 0.02% https://wot.nemet.sk/css_style.css
22 5 0.02% http://wot.nemetko.sk/robots.txt
23 5 0.02% https://wot.nemetko.sk/player.php
24 4 0.02% http://85.248.2.52:80/
25 4 0.02% http://wot.nemet.sk/robots.txt
26 4 0.02% https://wot.nemet.sk/tp_sv_old.php
27 4 0.02% https://wot.nemetko.sk/tp_sv_old.php
28 4 0.02% https://yandex.ru/
29 3 0.01% http://wot.nemetko.sk/favicon-16x16.png
30 3 0.01% http://wot.nemetko.sk/sitemap.xml
View All Referrers

Top 15 of 181 Total User Agents
# Hits User Agent
1 9762 38.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 3168 12.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3056 12.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1778 7.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 988 3.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 830 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.71 YaBrowser/25.12.3.71.01 (beta) Sa
7 829 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 825 3.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 OPR/95.0.0.0
9 676 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
10 400 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 328 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 279 1.10% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
13 260 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 220 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
15 185 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
View All User Agents

Usage by Country for January 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12512 49.24% 12131 50.91% 200249 55.84% Unresolved/Unknown
2 11457 45.09% 11197 46.99% 132510 36.95% Commercial (com)
3 838 3.30% 838 3.52% 12189 3.40% Russian Federation
4 365 1.44% 365 1.53% 2757 0.77% European Union
5 104 0.41% 104 0.44% 3880 1.08% Network (net)
6 38 0.15% 21 0.09% 229 0.06% Non-Profit (org)
7 25 0.10% 25 0.10% 4335 1.21% Latvia
8 24 0.09% 24 0.10% 108 0.03% Germany
9 8 0.03% 8 0.03% 67 0.02% Anguilla
10 8 0.03% 4 0.02% 65 0.02% St. Helena
11 7 0.03% 7 0.03% 387 0.11% Brazil
12 3 0.01% 3 0.01% 18 0.01% Lithuania
13 3 0.01% 3 0.01% 222 0.06% Viet Nam
14 2 0.01% 2 0.01% 27 0.01% Address Routing (arpa)
15 2 0.01% 2 0.01% 1343 0.37% United Arab Emirates
16 2 0.01% 2 0.01% 8 0.00% Argentina
17 2 0.01% 2 0.01% 26 0.01% Oman
18 2 0.01% 2 0.01% 23 0.01% Uzbekistan
19 1 0.00% 1 0.00% 11 0.00% Canada
20 1 0.00% 1 0.00% 8 0.00% Chile
21 1 0.00% 1 0.00% 113 0.03% China
22 1 0.00% 1 0.00% 15 0.00% Indonesia
23 1 0.00% 1 0.00% 7 0.00% Netherlands
24 1 0.00% 1 0.00% 10 0.00% Thailand
25 1 0.00% 1 0.00% 12 0.00% Turkey
26 1 0.00% 1 0.00% 11 0.00% South Africa


Generated by Webalizer Version 2.23